Make | BMW |
---|---|
Model | 3 (G20) / 3 Touring (G21) / 4 Convertible (G23) / 4 Gran Coupe (G26) |
Engine | 316 d / 316 d Mild-Hybrid / 318 d / 318 d Mild-Hybrid / 318 i / 320 d / 320 d Mild-Hybrid / 320 e Plug-in-Hybrid / 320 i / 330 d / 330 d Mild-Hybrid / 330 e Plug-in-Hybrid / 330 i / 420 d Mild-Hybrid / 420 i / 430 d Mild-Hybrid / 430 i / M 440 i Mild-Hybrid / M440 i Mild-Hybrid |
Year | 07/19 – / 07/21 – / 11/18 – / 11/20 – |
Body Type | Convertible / Coupe / Estate / Saloon |
Drive Type | RWD (Rear-Wheel Drive) |
Max Axle Load FA | -1050 kg / 1071 – 1100 kg |
Max Axle Load RA | -1345 kg / -1380 kg |
Lowering FA | 25 – 60 mm |
Lowering RA | 25 – 60 mm |
Additional Information | Foto illustreeriv! |
TÜV Certificate | no |
Arvustused
Tooteülevaateid veel ei ole.